Product Description
Weight Indicator, Digital
Model | 750 |
Capacity | 1,000 lb x 0.2 lb / 450 kg x 0.1 kg |
Connectivity | RS232 serial port |
Seat Capacity Rating | 1,000 lb / 450 kg |
Overall Dimensions | 32.3 in W x 39.3 in D x 44.0 in H / 81.9 cm W x 99.7 cm D x 111.8 cm H |
Keyboard | 19 key, color-coded, sealed membrane |
Sensitivity | 0 to 2.4 mV/V |
Signal Input Range | 0 to 12 mV max |
Resolution | 2,500 divisions |
Enclosure Size | 6.125 W x 6.75 H x 1.75 D in / 16 W x 17 H x 4 D cm |
Operating Temperature | 14 to 104°F (-10 to 40°C) |
Sample Rate | 1 to 16 samples per second |
Auto Zero Range | 0.5 or 1 through 9 divisions |
Transducer Excitation | 5.0 VDC |
Construction | Painted Steel |
Display | 0.7 in / 19 mm high LCD, 6 digit, 7 segment |
Package Dimensions | 11X11X5 |
Digital Weight Indicator Detecto 750
Description:
The keypad and extra-large display perfect for patient weighing and viewing by the attending nurse, physician, or patient themself. A quick and simple BMI calculator allows you the ease of BMI calculation when you require it. The durable design and easy-to-replace AA batteries make the 750 perfect for all clinics, hospitals, and physician offices’ scales. A RS232 serial port provides EMR/EHR connectivity for efficient patient record-keeping.
Features:
•.75-in-high LCD
• 1 RS232 Serial Port
• BMI Calculation
• EMR/EHR Ready