Product Description
BLOOD PRESSURE CUFF, EA
CUFF CLASS | LIMB RANGE (inches) | CUFF DIMENSIONS (inches)* |
Newborn | 3.75” – 5.25” | 7" W x 2" H |
Infant | 5” – 7.5” | 10.5" W x 3" H |
Child | 7” – 10.5” | 13.5" W x 4" H |
Adult | 9.5” – 15” | 20.5" W x 5.5" H |
LG Adult | 13” – 19” | 25" W x 6.5" H |
Thigh | 17” – 26” | 29.5" W x 8.5" H |
https://www.p65warnings.ca.gov/